View Details
| Bid Classification: |
Construction
|
|---|---|
| Bid Type: | Tenders |
| Bid Number: | OPS 26-PW-03 |
| Bid Name: | 2026 Sidewalk Program |
| Bid Status: | Closed |
| Bid Closing Date: | Tue Nov 25, 2025 2:00 PM (EST) |
| Question Deadline: | Tue Nov 18, 2025 2:00 PM (EST) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
Town of Aylmer 2026 Sidewalk Program is for the installation of new sidewalk on the East side of John Street North from Walnut St. to 487 John St. N. |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Categories: |
Show Categories [+]
|
Bids Submitted
The following are the unofficial bid results
CLOSING DATE: November 25, 2025, 2:00pm (Electronic Submission)
TENDER RESULTS: Prices shown are exclusive of HST, corrected values are shown in brackets () if applicable.
Bidder | Total Contract Price (excluding HST) | ||
1 | 519 London Excavating Inc. | $97,820.00 | |
2 | Autoform Contracting London Limited | $112,447.00 | |
3 | chad hartman construction | $139,325.00 | |
4 | Amazing Construction Ltd | $148,780.00 | |
5 | PSCO technical group | $149,836.50 | |
6 | 2042578 ONTARIO LTD. | $161,632.00 | |
7 | Emmacon Corp. | $165,000.00 | |
8 | Vista Contracting Ltd | $166,444.00 | |
9 | Dufferin Construction Company, A division of CRH Canada Group Inc. | $173,649.50 | |
10 | Signature Contractors | $175,875.00 | |
11 | Associated Paving & Materials LTd. | $186,525.00 | |
12 | Decomax Group Inc | $203,229.25 | |
13 | BalPro Construction (O/a 2636169 Ontario Inc.) | $272,651.00 | |
14 | Fiorino Concrete Ltd. | $278,365.00 | |
15 | Epic Paving & Contracting Ltd. | $300,745.00 | |
Results are subject to review by Town Staff in accordance with terms set out in the Tender Package and Town of Aylmer Purchasing Policy. The information and prices shown are for information only and in no way constitute acceptance from the Town. Tender award is subject to Council approval.
The Town reserves the right, in its sole discretion, without liability, cost or penalty to reject any Bid for any circumstances stated in the Tender Documents.
