View Details
| Bid Classification: |
Construction
|
|---|---|
| Bid Type: | Tenders |
| Bid Number: | OPS 26-PW-02 |
| Bid Name: | SOUTH STREET EAST RECONSTRUCTION - QUEEN STREET TO VICTORIA STREET |
| Bid Status: | Closed |
| Bid Closing Date: | Thu Nov 20, 2025 2:00 PM (EST) |
| Question Deadline: | Thu Nov 13, 2025 2:00 PM (EST) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
Construction limits are South Street East from Queen Street to Victoria Street and Victoria Street from Elk Street to South Street. The scope for this project generally includes the following and shall conform to the Elgin County Standard Contract Documents Supplemental Specifications and Ontario Provincial Standard Specifications (OPSS):
|
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Categories: |
Show Categories [+]
|
Bids Submitted
The following are the unofficial bid results
SOUTH STREET RECONSTRUCTION
QUEEN STREET TO VICTORIA STREET
CLOSING DATE: November 20, 2025, 2:00pm (Electronic Submission)
TENDER RESULTS: Prices shown are exclusive of HST, corrected values are shown in brackets () if applicable.
Bidder | Total Contract Price (excluding HST) | ||
1 | PV-EX Construction Ltd. | $1,898,486.06 | |
2 | Elgin Construction | $1,941,746.53 | |
3 | Cassidy Construction London Ltd. | $1,998,631.20 | |
4 | 291 Construction Ltd | $2,021,655.50 | |
5 | Birnam Excavating Ltd. | $2,066,927.42 | |
6 | J-AAR Civil Infrastructures Limited | $2,073,784.00 | |
7 | Van Bree Infrastructure | $2,082,320.25 | |
8 | Froese Excavating Ltd. | $2,120,768.93 | |
9 | Bre-Ex Construction Inc | $2,120,914.93 | |
10 | Omega Contractors Inc. | $2,177,909.43 | |
11 | Oxford Civil Group Inc. | $2,211,589.84 | |
12 | 2008422 Ontario Limited | $2,229,964.15 | |
13 | Sierra Infrastructure Inc | $2,435,397.59 | |
14 | St. Clair Mechanical Inc. | $2,581,913.19 | |
15 | ASG Excavating Inc | Bid Incomplete | |
Results are subject to review by Town Staff in accordance with terms set out in the Tender Package and Town of Aylmer Purchasing Policy. The information and prices shown are for information only and in no way constitute acceptance from the Town. Tender award is subject to Council approval.
The Town reserves the right, in its sole discretion, without liability, cost or penalty to reject any Bid for any circumstances stated in the Tender Documents.
